Google, Yahoo & Twitter are top video sites in Japan
Google Sites, Yahoo Sites and Twitter ranked as the top three online video properties by unique viewers in April 2016 in Japan, according to the comScore Video Metrix.The comScore data also reveals differences in viewing preferences across age groups by showing the top 10 online video properties within several demographic segments.
Google Sites were driven primarily by video viewing on its video platform YouTube and ranked as the top online video property in April 2016 with 43.0 million unique viewers. Yahoo Sites (including Yahoo Japan GYAO!) ranked second with 33.2 million viewers, followed by Twitter with 13.3 million viewers. Facebook’s video viewing came in at number seven with nine million users. The video metrix was as follows:
Ranking | Property | Total Unique Viewers (000) | Reach Web Population (%) |
Total Internet: Total Audience | 63,696 | 100 | |
1 | Google Sites | 42,969 | 67.5 |
2 | Yahoo Sites | 33,225 | 52.2 |
3 | 13,322 | 20.9 | |
4 | Teads | 12,961 | 20.3 |
5 | FC2 inc. | 12,148 | 19.1 |
6 | Kadokawa Dwango Corporation | 10,865 | 17.1 |
7 | 9,424 | 14.8 | |
8 | DMM | 8,883 | 13.9 |
9 | SkillUp Video Technologies | 7,223 | 11.3 |
10 | BroadbandTV | 5,507 | 8.6 |
The data from the Video Index also highlighted that there were differences in viewing preferences across several age groups such as persons aged 34 and below versus those aged 35+. For target audience segments aged 34 and below, Kadokawa Dwango Corporation ranked highly within the top four, while ANITUBE.SE was in the top 10. Facebook ranked in the number eight position in the 18-24 and 25-34 age groups. On the other hand, for audience segments aged 35 and above, Facebook ranked higher than Kadokawa Dwango Corporation.
In addition, while Teads, the inventor of native video advertising and outstream video marketplace, was in the top 10 for viewers aged 18 and above, it was ranked highly in the number spot for audience segments aged 35 and above. Lastly, only the 6-17 age group had more Twitter viewers than Yahoo Sites viewers.
Ranking | Age Group | |||||
6-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55+ | |
1 | Google Sites | Google Sites | Google Sites | Google Sites | Google Sites | Google Sites |
2 | Yahoo Sites | Yahoo Sites | Yahoo Sites | Yahoo Sites | Yahoo Sites | |
3 | Yahoo Sites | Kadokawa | Kadokawa | Teads | Teads | Teads |
Dwango | Dwango | |||||
Corporation | Corporation | |||||
4 | Kadokawa | FC2 inc. | ||||
Dwango | ||||||
Corporation | ||||||
5 | FC2 inc. | FC2 inc. | FC2 inc. | FC2 inc. | ||
6 | ANITUBE.SE | DMM | Teads | FC2 inc. | ||
7 | BroadbandTV | ANITUBE.SE | DMM | Kadokawa | DMM | SkillUp Video |
Dwango | Technologies | |||||
Corporation | ||||||
8 | AOL, Inc. | DMM | SkillUp Video | DMM | ||
Technologies | ||||||
9 | DMM | Teads | ANITUBE.SE | SkillUp Video | Kadokawa | Kadokawa |
Technologies | Dwango | Dwango | ||||
Corporation | Corporation | |||||
10 | Warner Music | AOL, Inc. | SMARTCANVAS.NET | Videology | Warner Music | Microsoft Sites |
The post Google, Yahoo & Twitter are top video sites in Japan appeared first on Digital Market Asia.